Container Dimensions
UNIT LOAD SIZES – AIR FREIGHT
- 244 cm/96 in
- 244 cm/96 in
- 318 cm/125 in
- 300 cm/118 in
ID Code | AQD, AMD |
---|---|
U.S. Domestic Code | M-1 |
Aircraft Types & Main or Lower Deck | 747F & 747-COMBI Main Deck |
Rate Class | 2H |
Internal Volume | 21.15 cu m 747 cu ft |
Limiting Internal Dimensions | 229 x 305 x 290/229 cm 90 x 120 x 114/90 in |
Maximum Gross Weight | 6800 kg 15000 lb |
Tare Weight | 340 kg 750 lb |
- 244 cm/96 in
- 318 cm/125 in
- 244 cm/96 in
ID Code | AQA, AQ6, AMA |
---|---|
U.S. Domestic Code | M-1 |
Aircraft Types & Main or Lower Deck | 747F & 747-COMBI Main Deck |
Rate Class | 2 |
Internal Volume | 17.24 cu m 609 cu ft |
Limiting Internal Dimensions | 229 x 305 x 229 cm 90 x 120 x 90 in |
Maximum Gross Weight | 6800 kg 15000 lb |
Tare Weight | 330 kg 728 lb |
- 77 cm/30.5 in
- 244 cm/96 in
- 224 cm/88 in
- 318 cm/125 in
- 300 cm/118 in
ID Code | P6P, PMC |
---|---|
U.S. Domestic Code | M-1 (Main Deck) |
Aircraft Types & Main or Lower Deck | 747F & 747F-COMBI Main Deck 767 Lower Deck. Refer Note 6, 4 |
Rate Class | 2H |
Internal Volume | – |
Limiting Internal Dimensions | – |
Maximum Gross Weight | M.D. 6800 kg 15000 lb L.D. 5035 kg 11100 lb |
Tare Weight (Incl. net) | 330 kg 728 lb |
- 77 cm/30.5 in
- 244 cm/96 in
- 224 cm/88 in
- 318 cm/125 in
- 300 cm/118 in
ID Code | P1P, PAG, PAG, PAJ |
---|---|
U.S. Domestic Code | M-1 |
Aircraft Types & Main or Lower Deck | 747F & 747F-COMBI Main Deck |
Rate Class | 2C |
Internal Volume | – |
Limiting Internal Dimensions | – |
Maximum Gross Weight | 6800 kg 15000 lb |
Tare Weight (Incl. net) | 110 kg 242 lb |
- 224 cm/88 in
- 318 cm/125 in
- 157 cm/125 in
ID Code | AA2, AAP |
---|---|
U.S. Domestic Code | LD-9 |
Aircraft Types & Main or Lower Deck | All 747s & 767 Lower Deck |
Rate Class | 5 |
Internal Volume | 10.39 cu m 367 cu ft |
Limiting Internal Dimensions | 208 x 302 x 152 cm 82 x 119 x 60 in |
Maximum Gross Weight | 4626 kg 10200 lb |
Tare Weight | Refer Note |
- 224 cm/88 in
- 318 cm/125 in
- 163 cm/64 in
ID Code | P1P, PAG, PAP, PAJ |
---|---|
U.S. Domestic Code | LD-7 |
Aircraft Types & Main or Lower Deck | All 747s & 767 Lower Deck |
Rate Class | 5 |
Internal Volume | – |
Limiting Internal Dimensions | – |
Maximum Gross Weight | 4626 kg 10200 lb |
Tare Weight | 110 kg 242 lb |
- 73 cm/29 in
- 244 cm/88 in
- 318 cm/125 in
- 157 cm/62 in
- 472 cm/168 in
ID Code | AAU |
---|---|
U.S. Domestic Code | LD-29 |
Aircraft Types & Main or Lower Deck | All 747s Lower Deck |
Rate Class | 5W |
Internal Volume | 14.5 cu m 511 cu ft |
Limiting Internal Dimensions | 208 x 302 x 152 cm 82 x 119 x60 in at base |
Maximum Gross Weight | 4626 kg 10200 lb |
Tare Weight | 260 kg 573 lb |
- 153 cm/60.4 in
- 244 cm/96 in
- 163 cm/64 in
- 318 cm/125 in
ID Code | DLF, DQF |
---|---|
U.S. Domestic Code | LD-8 |
Aircraft Types & Main or Lower Deck | 767 Lower Deck |
Rate Class | 6A |
Internal Volume | 6.9 cu m245 cu ft |
Limiting Internal Dimensions | 140 x 233 x 152 cm 55 x 92 x 60 in at base |
Maximum Gross Weight | 2450 kg 5400 lb |
Tare Weight | 128 kg 282 lb |
- 163 cm/64 in
- 153 cm/60.4 in
- 155 cm/61.5 in
- 201 cm/79 in
ID Code | AVA, AVE, AKE |
---|---|
U.S. Domestic Code | LD-3 |
Aircraft Types & Main or Lower Deck | All 747s & 767 Lower Deck |
Rate Class | 8 |
Internal Volume | 4.47 cu m 158 cu ft |
Limiting Internal Dimensions | 140 x 147 x 152 cm 55 x 58 x 60 in at base |
Maximum Gross Weight | 1587 kg 3500 lb |
Tare Weight | Refer Note |
- 163 cm/64 in
- 153 cm/60.4 in
- 155 cm/61.5 in
- 234 cm/92 in
ID Code | AVC, AVJ, AKC |
---|---|
U.S. Domestic Code | LD-1 |
Aircraft Types & Main or Lower Deck | All 747s and 767 Lower Deck |
Rate Class | 8 |
Internal Volume | 4.84 cu m 171 cu ft |
Limiting Internal Dimensions | 140 x 147 x 152 cm 53 x 58 x 60 in at base |
Maximum Gross Weight | 1587 kg 3500 lb |
Tare Weight | Refer Note |
Special Units are available for outsize cargo; also animal stalls for Horses, Cattle, Sheep, etc. Availability is limited and advance arrangements necessary. Check with airline for details.
- This unit may also be loaded on the main deck of 541F and 747-COMBI. Maximum gross weight is then 6800 kg/15000 lb. On 767, maximum gross weight is 5035 kg/11100 lb.
- Actual tare weights vary from 77 kg/170 lb to 160 kg/353 lb depending on manufacturer’s model.
- This unit is available only on 767 routes.
- Advance arrangements needed for carriage on 747 lower deck.
- Actual tare weights vary from 200 kg/600 lb depending on manufacturer’s models.
- For lower deck use – Max. height limited to 163 cm/64 in. Max. wt. limited to 5035 kg/11100 lb.
UNIT LOAD SIZES – OCEAN FREIGHT
20FT. STANDARD CONTAINER
Overall | L – 20′ = 6096mm W – 7′ 9 1/4″ = 2370mm H – 8′ 6″ = 2591mm |
---|---|
Internal | L – 19′ 5 3/4″ = 5900mm W – 7′ 8 5/8″ = 2352mm H – 7′ 9 3/4″ = 2395mm |
Door Opening | 7′ 8″ = 2335mm 7′ 6 1/4 ” = 2292mm |
Max. Gross Weight | 52910lbs = 24000kg |
Tare Weight | 4585lbs = 2080kg |
Maximum Payload Weight | 48325lbs = 21920kg |
Cube | 1197 1/4 cu. ft = 33.9m3 |
40FT. STANDARD CONTAINER
Overall | L – 40′ = 12192mm W – 8′ = 2438mm H – 8’6″ = 2591mm |
---|---|
Internal | L – 39′ 5 1/4″ = 12022mm W – 7′ 5 1/2″ = 2352mm H – 7′ 10 1/4″ = 2395mm |
Door Opening | 7′ 8 1/4″ = 2343mm 7′ 5 3/4″ = 2280mm |
Max. Gross Weight | 67200lbs = 30480kg |
Tare Weight | 8600lbs = 3900kg |
Maximum Payload Weight | 58600lbs = 26580kg |
Cube | 2392 cu. ft = 67.7m3 |
40FT. “HIGH CUBE” CONTAINER
Overall | L – 40′ = 12192mm W – 8′ = 2438mm H – 9′ 6″ = 2895mm |
---|---|
Internal | L – 39′ 3 1/4″ = 12022mm W – 7′ 8 1/2″ = 2352mm H – 8′ 10 1/4″ = 2700mm |
Door Opening | 7′ 5 3/4″ = 2340mm 8′ 5 3/4 ” = 2585mm |
Max. Gross Weight | 67200lbs = 30480kg |
Tare Weight | 9150lbs = 4150kg |
Maximum Payload Weight | 58050lbs = 26330kg |
Cube | 2697 cu. ft = 76.4m3 |